Seagate data recovery
Creative IT recovers data from failed Seagate devices: drives that are not recognised, unusual noises, drops, power surges, degraded RAID volumes or deleted files. Diagnosis and recovery take place in our laboratory at 24 Rue du Bon Repos, 04100 Manosque, France.
Supported Seagate models, 2012 to 2026
These are the product lines and model numbers we work on. The list is not exhaustive: if your model is missing, call +33 4 42 59 22 91 or request a quote.
3.5-inch internal hard drives
| Product line | Years | Model numbers |
|---|---|---|
| Barracuda 7200.14, Desktop HDD | 2012–2016 | ST500DM002, ST1000DM003, ST2000DM001, ST3000DM001, ST4000DM000, ST5000DM000, ST6000DM001, ST8000DM002 |
| BarraCuda | 2016–2026 | ST1000DM010, ST2000DM006, ST2000DM008, ST3000DM007, ST3000DM008, ST4000DM004, ST4000DM005, ST6000DM003, ST8000DM004 |
| BarraCuda Pro | 2016–2021 | ST2000DM009, ST4000DM006, ST6000DM004, ST8000DM005, ST10000DM0004, ST12000DM0007, ST14000DM001 |
| Desktop SSHD, FireCuda | 2013–2021 | ST1000DX001, ST2000DX001, ST4000DX001, ST1000DX002, ST2000DX002 |
| NAS HDD | 2013–2016 | ST2000VN000, ST3000VN000, ST4000VN000, ST6000VN0021, ST8000VN0002 |
| IronWolf | 2016–2026 | ST1000VN002, ST2000VN004, ST3000VN007, ST4000VN008, ST4000VN006, ST6000VN0033, ST6000VN001, ST8000VN0022, ST8000VN004, ST10000VN0004, ST10000VN0008, ST12000VN0007, ST12000VN0008, ST14000VN0008, ST16000VN001 |
| IronWolf Pro | 2016–2026 | ST2000NE0025, ST4000NE0025, ST4000NE001, ST6000NE0023, ST8000NE0004, ST8000NE001, ST10000NE0004, ST10000NE0008, ST12000NE0007, ST12000NE0008, ST14000NE0008, ST16000NE000, ST18000NE000, ST20000NE000, ST22000NT001, ST24000NT002 |
| Surveillance HDD, SkyHawk | 2012–2026 | ST1000VX000, ST2000VX000, ST3000VX000, ST4000VX000, ST1000VX005, ST2000VX008, ST3000VX010, ST4000VX007, ST6000VX0023, ST6000VX001, ST8000VX0022, ST8000VX004, ST8000VE000, ST10000VE0008, ST12000VE0008 |
| Archive HDD | 2015–2018 | ST5000AS0011, ST6000AS0002, ST8000AS0002 |
| Constellation ES, Enterprise Capacity | 2012–2018 | ST1000NM0033, ST2000NM0033, ST3000NM0033, ST4000NM0033, ST4000NM0035, ST6000NM0024, ST6000NM0115, ST8000NM0055, ST10000NM0016 |
| Exos | 2018–2026 | ST4000NM000A, ST8000NM000A, ST10000NM0086, ST12000NM0007, ST12000NM0008, ST12000NM001G, ST14000NM001G, ST16000NM001G, ST16000NM000J, ST18000NM000J, ST20000NM007D, ST22000NM001E, ST24000NM002H |
2.5-inch internal hard drives
| Product line | Years | Model numbers |
|---|---|---|
| Momentus, Laptop HDD, Laptop Thin | 2012–2016 | ST320LT020, ST500LT012, ST500LM000, ST500LM012, ST500LM021, ST750LM022, ST1000LM024, ST1000LM014, ST2000LM003 |
| BarraCuda (portable) | 2016–2026 | ST500LM030, ST500LM034, ST1000LM035, ST1000LM048, ST1000LM049, ST2000LM007, ST2000LM015, ST3000LM024, ST4000LM016, ST4000LM024, ST5000LM000 |
| Laptop SSHD, FireCuda (portable) | 2013–2021 | ST500LM000, ST1000LM014, ST500LX025, ST1000LX015, ST2000LX001 |
SSDs
| Product line | Years | Model numbers |
|---|---|---|
| 600 SSD, 600 Pro | 2013–2015 | ST120HM000, ST240HM000, ST480HM000 |
| BarraCuda SSD | 2018–2026 | ZA250CM10002, ZA500CM10002, ZA1000CM10002, ZA2000CM10002 |
| BarraCuda 510, BarraCuda Q5 | 2019–2023 | ZP250CM3A001, ZP500CM3A001, ZP500CV3A001, ZP1000CV3A001 |
| FireCuda 510, 520, 530, 540 | 2019–2026 | ZP1000GM30011, ZP2000GM30021, ZP500GM3A002, ZP1000GM3A002, ZP2000GM3A002, ZP500GM3A013, ZP1000GM3A013, ZP2000GM3A013, ZP4000GM3A013, ZP1000GM3A004, ZP2000GM3A004 |
| IronWolf 110, 125, 510, 525 | 2019–2026 | ZA240NM10011, ZA480NM10011, ZA960NM10011, ZA250NM1A002, ZA500NM1A002, ZA1000NM1A002, ZP240NM30011, ZP480NM30011, ZP960NM30011 |
External hard drives
| Product line | Years | Model numbers |
|---|---|---|
| Expansion Portable | 2012–2026 | STBX500200, STBX1000201, STBX2000401, STEA500400, STEA1000400, STEA2000400, STEA4000400, STEA5000402, STKM1000400, STKM2000400, STKM4000400, STKM5000400 |
| Expansion Desktop | 2012–2026 | STBV2000200, STBV3000200, STBV4000200, STBV5000200, STEB2000200, STEB3000200, STEB4000200, STEB6000403, STEB8000402, STEB10000400, STKP4000400, STKP8000400, STKP12000400, STKP16000400 |
| Backup Plus Slim, Backup Plus Portable | 2013–2022 | STDR1000200, STDR2000200, STDR4000200, STDR5000200, STHN1000400, STHN2000400, STHP4000400, STHP5000400 |
| Backup Plus Ultra Slim, Ultra Touch | 2016–2022 | STEH1000200, STEH2000200, STHH1000400, STHH2000400 |
| Backup Plus Desktop, Backup Plus Hub | 2013–2022 | STCA2000200, STCA3000200, STCA4000200, STDT2000200, STDT3000200, STDT4000200, STDT5000200, STDT8000200, STEL4000200, STEL6000200, STEL8000200, STEL10000400 |
| One Touch | 2020–2026 | STKB1000400, STKB2000400, STKC4000400, STKC5000400, STKY1000400, STKY2000400, STKZ4000400, STKZ5000400, STLC4000400, STLC8000400, STLC10000400 |
| One Touch SSD, Fast SSD, Barracuda Fast SSD | 2018–2026 | STCM250400, STCM500401, STCM1000400, STJE500400, STJE1000400, STKG500400, STKG1000400 |
| Game Drive, FireCuda Gaming | 2015–2026 | STEA2000403, STEA4000407, STGD2000400, STGD4000400, STKL2000400, STKL5000400 |
| Slim, Seven, Wireless Plus | 2012–2017 | STCD500102, STDZ500400, STCK1000100, STCV2000200 |
| GoFlex, FreeAgent GoFlex Desk | 2012–2014 | STAA500100, STAA1000100, STAC2000201, STAC3000201 |
Seagate NAS
| Product line | Years | Model numbers |
|---|---|---|
| Central | 2013–2017 | STCG2000200, STCG3000200, STCG4000200 |
| Personal Cloud, Personal Cloud 2-Bay | 2015–2019 | STCR3000200, STCR4000200, STCR5000200, STCS4000200, STCS6000200, STCS8000200 |
| Business Storage 1-Bay, 2-Bay, 4-Bay | 2012–2016 | STBM2000200, STBN4000200, STBN6000200, STBP4000200, STBP8000200, STBP12000200, STBP16000200 |
| NAS 2-Bay, NAS 4-Bay, NAS Pro 2-Bay, 4-Bay, 6-Bay | 2014–2018 | STCT4000200, STCT8000200, STCU8000200, STCU16000200, STDD4000200, STDE8000200, STDF12000200 |
| BlackArmor NAS 110, 220, 400, 440 | 2012–2014 |